| Details | |
|---|---|
| Model Number | ST3250820NS |
| Interface | SATA 3.0Gb/s |
| Cache | 32 MBytes |
| Capacity | 750 GB |
| Guaranteed Sectors | 488,397,168 |
| Number of pins on the I/O connector | 22 |
PHYSICAL |
|
| Height (max) | 26.1 mm (1.028 inches) |
| Width (max) | 101.6 mm (4.000 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (typical) | 580 grams (1.28 pounds) |
COMPLIANCE |
|
| European Union Restriction of Hazardous Substances | Y |
PERFORMANCE |
|
| Spindle Speed | 7200 rpm |
| Native Command Queuing | Y |
| Average latency | 4.16 msec |
| Random read seek time | <8.50 msec |
| Random write seek time | <10.0 msec |
| Maximum interface transfer rate | 300 Mbytes/sec. |
RELIABILITY |
|
| MTBF | 1,200,000 hours |
| Annual Failure Rate | 0.73 % |
| Unrecoverable read errors | 1 in 10^14 |
POWER |
|
| Average idle current | 9.30 watts |
| Average seek power | 12.60 watts |
| Standby power | 0.80 watts |
| Sleep power | 0.807 watts |
| Maximum start current, DC | 2.80 amps |
ENVIRONMENT |
|
Ambient Temperature |
|
| Operating | 5 to 55 degrees C |
| Nonoperating | -40 to 70 degrees C |
| Maximum operating temperature change | 20 degrees C per hour |
| Maximum nonoperating temperature change | 30 degrees C per hour |
| Maximum operating case temperature | 69 degrees C |
Relative Humidity |
|
| Operating | 5 to 90 |
| Nonoperating | 5 to 95 |
| Maximum allowable humidity change | 30 per hour |
Altitude |
|
| Operating altitude (min) | -60.96 meters (-200 feet) |
| Operating altitude (max) | 3,048 meters (10,000 feet) |
| Nonoperating altitude (min) | -60.96 meters (-200 feet) |
| Nonoperating altitude (max) | 12,192 meters (40,000 feet) |
Shock |
|
| Operating Shock (max) | 63 Gs at 2 msec |
| Nonoperating Shock (max) | 350 Gs at 2 msec |
Vibration |
|
| Operating vibration | 0.25 Gs at5-22 Hz |
| Operating vibration | 0.50 Gs at 22-350 Hz |
| Operating vibration | 0.25 Gs at 350-500 Hz |
| Nonoperating vibration | 0.25 Gs at 5-22 Hz |
| Nonoperating vibration | 5.0 Gs at 22-350 Hz |
| Nonoperating vibration | 1.0 Gs at 350-500 Hz |
ACOUSTICS |
|
| Acoustics (Idle Volume) | 2.5 bels |
| Acoustics (Seek Volume) | 3.2 bels |