The super–fast, high productivity printer which delivers sharp black text and colour prints for small businesses and home users.
| Details | ||
|---|---|---|
Printer |
||
| STYLUS C110 | C11C687401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 360 nozzles Black, 59 nozzles, each colour (Cyan, Magenta, Yellow) | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 (Draft) *1^ | 37ppm*1 | |
| COLOUR TEXT (MEMO) A4 (Draft) *2^ | 20ppm*2 | |
| Photo 4" x 6" (10 x 15cm) (Draft) *3^ | Approx. 49 sec *3 | |
| Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. |
||
| *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Photo Paper |
||
| RESOLUTION | ||
| 5760 x 1440 optimised dpi with 3pl minimum droplet size | 5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |
| PRODUCT DIMENSIONS | 435mm (W) x 240mm (D) x 161mm (H) | |
| WEIGHT | 3.9kg | |
| PAPER HANDLING | ||
| PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
| PAPER HOLD CAPACITY | Input capacity: 120 sheets, A4 Plain paper | |
| * True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Win® 98SE/Me/2000/XP/XP x64/Vista, Mac® OS 10.2.8 or later with USB / OS 10.5 Bundle available on CD | |
| * Drivers if available are downloadable from Tech Epson | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | Approx. 15W Standalone copying (ISO10561 Letter Pattern) | |
| NOISE LEVEL | ||
| NOISE LEVEL>> | 5.3B, 39dB(A)> | |
| INTERFACES | ||
| CONNECTIVITY | USB — Compatible with the USB 2.0 Specification (cable included) | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson File Manager Epson Scan Assist Epson Attach to Email Epson Easy Photo Print Epson Web-To-Page Reference Guide |
|
| WARRANTY | ||
| 12 months return to base | Standard | |
| Optional Additional 2 Year Warranty | 3YWC110 | |
| Epson Warranty | ||
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | Black T0731 (two supplied), Cyan T0732, Magenta T0733, Yellow T0734 | |
| STANDARD INK CARTRIDGE YIELDS* | 740 pages Black **, 350 pages Colour Composite | |
* Based on ISO/IEC24711 and 24712 test suite. |
||
| LIGHTFASTNESS | ||
| Lightfastness#: Up to 120 years on Epson Matte Paper - Heavyweight | ||
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
| Light source | Fluorescent light | |
| Intensity | 70k lux | |
| Temperature | 24°C | |
| Humidity | 60% RH | |
| Glass Mount | 2mm, soda lime | |
| Fade Criteria | Pure YMC 30% loss at OD=1 | |
| Display Life Calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |